List of cane varieties available for immediate delivery*
Variety | By plant system coming from individual buds (# of plants available) | By conventional system (# of seed packs available) |
---|---|---|
DC 09-535 | 8000 | 0 |
DC 11-0132 | 15000 | 0 |
DC 09-066 | 0 | 0 |
DC 04-195 | 0 | 0 |
DC 01-678 | 0 | 0 |
DC 05-230 | 0 | 0 |
DC 14-1803 | 0 | 0 |
DC 11-0213 | 0 | 0 |
DC 84-75 | 30000 | 0 |
DC 93-4418 | 0 | 0 |
DC 11-600 | 0 | 0 |
DC 11-595 | 10000 | 0 |
DC 12-2120 | 35000 | 0 |
DC 13-2035 | 25000 | 0 |
DC 13-2250 | 0 | 0 |
DC 14-3358 | 0 | 0 |
DC 14-3296 | 1000 | 0 |
DC 14-1102 | 20000 | 0 |
DC 00-3257 | 0 | 0 |
DC 93-7510 | 5500 | 0 |
DC 93-7711 | 2500 | 0 |
En Orange, varieties for semi-dry areas. In BLUE, varieties for humid areas. In Black, varieties for piedmont areas.
Note: To request the service of multiplying any other variety, you must take into account the delivery times listed in the “Aspects to take into account” section in the solution: multiplication and propagation of varieties.
* Last update date: 24-February-2025
Service of multiplication and propagation of varieties
Below is the service:

HFS Post Views: 4.782