June 7 and 8, 2022 | 8:00 a.m. – 4:30 p.m.
Hybrid event (virtual and face-to-face) at: Cenicaña Experimental Station
main theme
Advances and state of the art of agribusiness 4.0 technologies. in agriculture, emphasis on the cultivation of sugar cane
Day 1 – June 7
Agenda | Speaker |
Welcome and objectives of the forum PDF - Video | Freddy Garces General Manager – Cenicaña |
Agriculture 4.0 Video | Daniel Jimenez – Ph.D. Alliance of Biodiversity International and CIAT and Head Agronomy at U. ICESI |
Site-Specific Agriculture – AEPS in the Colombian Sugar Industry PDF - Video | Camilo Isaacs E. I. Agronomist |
Detailed soil studies PDF - Video | Alfonso Garcia agrologist |
Climate Database, Climate Zoning PDF - Video | Hector A Chica – Analytics |
Agroecological zoning, towards a fifth approach PDF - Video | Fernando Muñoz – Agronomy Program |
Geomatics in the sugarcane agroindustry PDF - Video | Juan M. Valencia – I. Topographer Cenicaña Agronomy Program |
Weather predictions. Cenicaña Agroclimatic Service PDF - Video | Mery Fernández – Cenicaña Agroclimatology |
Contribution of space geodesy to the study of the dynamics of the Earth PDF - Video | Hector Mora Paez, M.S.c., Ph.D. GeoRED Group |
Networks in the Agroindustrial Sector of sugarcane PDF - Video | Jaime H Caicedo I. Systems and Jorge Celades – I. Electronic Information Technology Service |
Modeling in Agribusiness 4.0 PDF - Video | Hector Chica Cenicaña |
Satellite Communications – John Deere Case Video | Rodrigo Costa bull house |
Satellite RXD Corrections Video | Luis Roberto Cabral Trimble CASE – LATAM |
Satellite Communications – Solinftec Case Video | Caio Sudre Solinftec Manager Joao Frigerio – Solinftec Technology coordinator |
Use of Radar in Agriculture Video | Hector Mauricio Ramirez Telespazio |
Sucrose prediction using Machine Learning PDF - Video | Paula Valencia Providence Sugar Mill |
Quantitative Estimation of Earth's Surface Movements by Synthetic Aperture Radar Interferometry PDF - Video | Fredy Diaz Mila, Karime Escobar and Hector Mora Paez Geohazards Directorate Space Geodetic Research Group |
Day 2 – June 8
Agrónica – Uses of Sensors in Agriculture PDF - Video | Edgar Hincapie Cenicaña Agronomy Program |
Precision agriculture uses Mayagüez PDF - Video | Catherine Delgado Mayaguez Sugar Mill |
Productivity mapping technologies, interpretation and practical application PDF - Video | Diego Sandoval Providence Sugar Mill |
Geographic Databases in the cultivation of sugarcane PDF - Video | Alexander Caballero R. Riopaila Sugar Mill – Castilla |
Precision Harvesting – Harvesting lines and technologies applied PDF - Video | Diego Sandoval Providence Sugar Mill |
Precision Agriculture (AP) – Advances worldwide Video | Brenda Ortiz – Ph.D. Professor & Precision Ag. Extension Specialist Auburn University |
Precision farming PDF - Video | Lady Johana Arias Society Azcarate SAS |
Prospects and advances of Industry 4.0 PDF - Video | Julio Calpa P. Cenicaña Factory Program |
Agribusiness Panel 4.0 Video |