List of cane varieties available for immediate delivery*
Variety | By plant system coming from individual buds (# of plants available) | By conventional system (# of seed packs available) |
---|---|---|
DC 05-231 | 3990 | 0 |
DC 09-535 | 6205 | 0 |
DC 05-430 | 22435 | 0 |
DC 09-235 | 12200 | 0 |
DC 09-066 | 4600 | 0 |
DC 11-606 | 37900 | 0 |
DC 11-600 | 26440 | 0 |
DC 11-595 | 15125 | 0 |
DC 05-948 | 9700 | 0 |
DC 00-3257 | 4483 | 0 |
DC 93-7510 | 5225 | 0 |
DC 93-7711 | 13933 | 0 |
En Orange, varieties for semi-dry areas. In Azul, varieties for humid areas. In Black, varieties for piedmont areas.
Note: To request the service of multiplying any other variety, you must take into account the delivery times listed in the “Aspects to take into account” section in the solution: multiplication and propagation of varieties.
* Last update date: Sep 6, 2023
Service of multiplication and propagation of varieties
Below is the service:

HFS Post Views: 251