Commercial
Agroecological zones where the CC 97-7170 variety
Regional test data Breakdown by all agroecological zones evaluated (TCH, TCHM, Rto. TAH, TAHM). Analysis period (selection states and/or regional tests).
Agroecological zone | TCH1 | Rto. real2 (%) | FORECAST3 |
11:4 pm | 130 | 12.0 | 1.300 |
6:1 pm | 142 | 11.0 | 1.170 |
18:0 pm | 145 | 10.1 | 1.130 |
11:0 pm | 104 | 13.4 | 1.020 |
10:3 pm | 161 | 10.6 | 1.000 |
11:1 pm | 113 | 9.9 | 0.900 |
22:0 pm | 75 | 9.6 | 0.510 |
Research
Agroecological zones where the CC 97-7170 variety
Regional test data Breakdown by all agroecological zones evaluated (TCH, TCHM, Rto. TAH, TAHM). Analysis period (selection states and/or regional tests).
Agroecological zone | TCH1 | Rto. real2 (%) | FORECAST3 |
11:4 pm | 130 | 12.0 | 1.300 |
6:1 pm | 142 | 11.0 | 1.170 |
18:0 pm | 145 | 10.1 | 1.130 |
11:0 pm | 104 | 13.4 | 1.020 |
10:3 pm | 161 | 10.6 | 1.000 |
11:1 pm | 113 | 9.9 | 0.900 |
22:0 pm | 75 | 9.6 | 0.510 |
HFS Post Views: 400